'Loan Against Property', is also known as mortgage loan. This is one of the types of a secured loan as collateral is involved. This means if you need this loan, you will have to hold your property as mortgage with the bank. Any property whether it is commercial or residential, can be used in order to get a loan against property. The main highlight of the loan against property is that you can get 40-65%* of the property's value as the loan amount. Hence if you happen to have more than one property under your name, you can keep the costlier property as collateral. This will help you get a higher loan amount. The lender will evaluate your property and finalize the market value for it. On the basis of that value, you will get the loan amount.
LAP (Loan against Property) can be processed against a Residential property that is already on borrower’s name. LAP is taken for both the personal and business usage. In this case, the mortgaged security is already owned by the borrower.
LAP can be issued in any of the following scenario –
Bank | ROI | Processing Fees | Loan Amount | Tenure | Institution Type | Best Fit For | |
---|---|---|---|---|---|---|---|
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Easy Eligibility Checks | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 10CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Easy Eligibility Checks | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 7CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 10CR | 15 Years | NBFC | Salaried,Self Employed,Professional - OD FACILITY | |
|
10% | 1% | 15CR | 15 Years | GOVT PSU | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | GOVT PSU | Salaried,Self Employed,Professional - Easy Eligibility Checks | |
|
10% | 1% | 15CR | 15 Years | GOVT PSU | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Low Interest Rate | |
|
11% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 7CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Below 650 Cibil Cases | |
|
10% | 1% | 15CR | 15 Years | GOVT PSU | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 7CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Self-Employed Professional | |
|
10% | 1% | 7CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Quick Disbursal | |
|
10% | 1% | 10CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
11% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Loan on Banking sarogate | |
|
10% | 1% | 7CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Easy Eligibility Checks | |
|
10% | 1% | 15CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Easy Eligibility Checks | |
|
10% | 1% | 7CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 2CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Quick Turnaround Time | |
|
10% | 1% | 15CR | 15 Years | GOVT PSU | Salaried,Self Employed,Professional - Special Offers | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Salaried,Self Employed,Professional | |
|
10% | 1% | 3CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 3CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Easy Eligibility Checks | |
|
10% | 1% | 15CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Easy Eligibility Checks | |
|
10% | 1% | 7CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | GOVT PSU | Salaried,Self Employed,Professional - Salaried,Self Employed,Professional | |
|
10% | 1% | 5CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Quick Disbursal | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 10CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Flexible Interest Rates | |
|
10% | 1% | 7CR | 15 Years | NBFC | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Different Income Categories | |
|
10% | 1% | 15CR | 15 Years | BANK | Salaried,Self Employed,Professional - Affordable Interest Rates |
A loan against property has often been confused with personal loans. The reason for this is because that they happen to have features which are distinctly similar to each other. But this is not true. Thus, in order to clear all the confusion between these two loan products, we have created a table below. This table will explain the main differences and help you understand how different they indeed are.
The list of documents for availing loan against property changes whether you're a
salaried applicant or a self-employed professional/ businessman. The Loan Against
Property process can be made easier if you know exactly what documents you need to
submit with your application. The documents are filed according to the eligibility
criteria. The list of required documents differs from bank to bank. But we have
given a generic list of required documents below:
No income proof needed for approval.*
Documents Required for Salaried Applicant: |
---|
You will need to furnish a fully filled and signed application form for a loan against property. |
The banks will mention the number of Passport-sized photographs. |
Furnish Identity proof in the form of - Aadhar card, Pan card ,Passport, Driving License, Voter ID card, employee identity card (in case of government employees). |
Please keep a cheque ready which will cover administrative costs/processing fees that will be incurred by the bank in processing this loan application. |
Keep these Address Proofs in handy - Rent Agreements, Bank statements, Ration card, Passport, Driving License, Water/Telephone/credit card bill/ Electricity or Property tax. |
You will also need to arrange for the Age Proofs via - Birth certificate, Secondary school leaving certificate (class 10), Passport, pension payment order or receipt of LIC policy. |
Apart from all this, please arrange for Salary slips of the past 3 months from loan application date. |
Please attaché the Form-16 which will be issued to you by your current employer. |
Get copies of your Bank statements since the past 6 months right from application date towards the loan. |
Please get a copy of all existing loans and their details |
You will have to furnish Property papers with CC and OC. |
Banks have divided applicants in two categories based on their profession. The eligibility criteria and list of documents change as according to these two categories
© 2020 Loanbazaar. All Rights Reserved | Design by
Loanbazaar