Compare between 40+ banks and apply for the best personal loan. Interest rates start from 10.99% p.a. Leading banks in India offer personal loans with maximum loan amount up to Rs.50 lakh and repayment tenure of up to 5 years. Check eligibility, Interest rates, Processing fees, Loan Tenure, Pre-Payment & Fore closure charges and use our EMI Calculator to calculate EMIs for the Personal Loan from best banks in India. Avail personal loan on Loanbazaar for weddings, travel, home renovation, or an emergency financial requirement.
Bank | ROI | Processing Fees | Loan Amount | Tenure | Institution Type | Best Fit For | Apply Now |
---|---|---|---|---|---|---|---|
|
18% | 2% | 15LAKH | 60 Months | NBFC | MIN.SALARY 25K | |
|
13% | 2% | 40LAKH | 60 Months | NBFC | WE CAN DO ON HL LIVE TRACK | |
|
11% | 1.75% | 40 LAKH | 60 Months | BANK | MIN.SALARY 25K | |
|
12% | 1.75% | 30LAKH | 60 Months | NBFC | MIN.SALARY 25K | |
|
18% | 6999/- | 40LAKH | 60 Months | NBFC | OD FACILITY | |
|
11% | 1.50% | 40 LAKH | 60 Months | BANK | Low Interest Rate & Eligibility on gross salary | |
|
13% | 3% | 25 LAKH | 60 Months | NBFC | Also do Partnership & Proprietorship co. | |
|
11% | 2% | 50 LAKH | 60 Months | BANK | MIN.SALARY 25K | |
|
18% | 3% | 25 LAKH | 60 Months | NBFC | Also do Partnership & Proprietorship co. | |
|
14% | 2% | 20 LAKH | 60 Months | NBFC | Also do Partnership & Proprietorship co. | |
|
14% | 1.50% | 20 LAKH | 60 Months | NBFC | Special Offers | |
|
11% | 2999/- | 50 LAKH | 60 Months | BANK | Self-Employed Professional | |
|
18% | 2% | 25LAKH | 60 Months | NBFC | MIN.SALARY 25K | |
|
11% | 1.25% | 40 LAKH | 60 Months | BANK | Quick Disbursal | |
|
11% | 2% | 30 LAKH | 60 Months | BANK | Loan on Banking sarogate | |
|
16% | 2% | 15 LAKH | 60 Months | NBFC | Easy Eligibility Checks | |
|
18% | 3% | 7.5 LAKH | 60 Months | NBFC | We do 15K NTH | |
|
14% | 2% | 20 LAKH | 60 Months | NBFC | MIN.SALARY 25K | |
|
11% | 1.50% | 40LAKH | 60 Months | BANK | Also Do Non-listed co. | |
|
11% | 5999/- | 30LAKH | 60 Months | BANK | Quick Turnaround Time | |
|
18% | 2% | 15 LAKH | 60 Months | NBFC | MIN.SALARY 25K | |
|
11% | 5999/- | 25 LAKH | 60 Months | NBFC | MIN.SALARY 25K | |
|
11% | 1.50% | 50 LAKH | 60 Months | BANK | Also do Partnership & Proprietorship co. | |
|
11% | 1.50% | 30LAKH | 60 Months | BANK | Different Income Categories | |
|
11% | 2% | 50 LAKH | 60 Months | BANK | Foir on gross salary | |
|
12% | 2% | 25LAKH | 60 Months | NBFC | Flexible Interest Rates | |
|
11% | 1.50% | 30 LAKH | 60 Months | BANK | Affordable Interest Rates |
Usually, a personal loan is not restricted in terms of its utilisation. That is, you can use your personal loan for any purpose as long as it is legal. However, there are certain lenders who provide different loan products on the basis of the purpose which is mentioned by the borrower in the personal loan application. On the basis of utilisation, these are the different types of personal loans which can be availed in India:
© 2020 Loanbazaar. All Rights Reserved | Design by
Loanbazaar