Many times businessmen find themselves in need of credit to expand or fund their business for multiple reasons. They need the funds to buy some equipment, working capital gap ,payment to creditors, pay off business dues, pay employee's salary, to expand etc. Businessmen can't put the funds in line from their personal savings. Thus they opt for business loans. The business loan works as the perfect financial aid for such situations. Taking a business loan is always a safe and easy way to tackle your business related financial needs. You can also apply for a business loan if you want to start a new business. The terms and conditions to avail such a loan are different than the loan taken for already running business. Also each business is different in various aspects thus it requires different documents and is applied to different criteria. That's why banks and NBFCs offer customized business loan plans as per the requirement of applicant/s. These plans are applicant/s centric and made with keeping financial alternatives in lure. Banks and NBFCs also offer special loans for women entrepreneurs. They are customized business loan plans for women to cater their needs and give them a chance to build a competitive business in the market.
Bank | ROI | Processing Fees | Loan Amount | Tenure | Business Vintage | Institution Type | Best Fit For | |
---|---|---|---|---|---|---|---|---|
|
24% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Easy Eligibility Checks | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Easy Eligibility Checks | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 3 | 40 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - OD FACILITY | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Special Offers | |
|
16% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Low Interest Rate | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Below 650 Cibil Cases | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Easy Eligibility Checks | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
16% ONWORD | 2 | 50 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Self-Employed Professional | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 2 | 50LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Quick Disbursal | |
|
18% ONWORD | 2 | 50 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Loan on Banking sarogate | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Easy Eligibility Checks | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Easy Eligibility Checks | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 2 | 40 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Different Income Categories | |
|
20% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
16% ONWORD | 2 | 50LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Quick Turnaround Time | |
|
24% ONWORD | 3 | 50 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
24% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Easy Eligibility Checks | |
|
24% ONWORD | 3 | 75 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Easy Eligibility Checks | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 2 | 75 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Quick Disbursal | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Flexible Interest Rates | |
|
18% ONWORD | 3 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | NBFC | Trader,manufacture,service provider - Different Income Categories | |
|
18% ONWORD | 2 | 25 LAKH | 36 Months | Minimum 3yrs same business ,one owner ship proff | BANK | Trader,manufacture,service provider - Affordable Interest Rates |
Businessmen or entrepreneurs take business loan to meet with their various business related needs. We have listed a few of them below:
Even in an ongoing business, businessmen require ample amount of funds to sustain and fund for their daily operations. These loans help them to be sustainable soon and it can be paid off once the business starts to grow. This type of loan comes handy in a situation when the business earnings are not adequate.
Almost all types of businesses need specific machinery or equipments for smooth functioning. Many times these equipments are higher in price. Thus businessmen opt for this type of loan to buy such equipments and pay it off with profits which will come from the use of these equipments or by putting them out on lease later.
Every entrepreneur wants his or her business to flourish beyond the boundaries of its local position. This though comes to their mind when business starts to grow in its initial location and there is a positive flow of profit. Businessmen understand the need and urge to expand their own product i.e. the very own business. But expanding the business beyond local capacities is not easy, financially speaking. It surely needs a strong monetary backing to meet with the needs of expanding the business. Whether its location, equipments, new recruitments or paying for new communication channel, businessmen need a bucket full of finance. Thus they opt for business expansion loan. By taking this loan, businessmen make sure that their respective business touches new heights of success.
Having a well built exquisite infrastructure is one of the key points of a business. Your clients many times judge you from the infrastructure you work within. Also it is easier to many businesses to have a well sorted customized infrastructure for smooth day to day affairs. Obviously having any kind of infrastructure, small or large, does not come in cheap. Thus businessmen opt for this type of loan.
Banks have divided applicants in two categories based on their profession. The eligibility criteria and list of documents change as according to these two categories
© 2020 Loanbazaar. All Rights Reserved | Design by
Loanbazaar